top of page
AWS Services
Vimware stands out as a premier AWS Consulting Partner, with the expertise to develop, deploy, and manage advanced cloud architectures on AWS. We have a proven track record of over a hundred successful client engagements, including DevOps projects, cloud application development, and infrastructure migrations. Our distinction lies in delivering tailored solutions that drive efficiency and innovation, ensuring your business leverages the full potential of AWS.
Our AWS Cloud professional services include:
Migrate
Migrate infrastructure and apps to AWS efficiently.
Deploy and Develop
Deploy and develop infrastructure and apps on AWS.
Build and Scale
Building and scaling resilient cloud applications.
Enhance Operations
Enhance IT and operations with our cloud-managed services.
Security
Implement cloud security, governance, and compliance practices.
AWS Services | Description | # of Projects |
---|---|---|
Amplify | Mobile frontend and backend | 3 |
Auto Scaling/Load balancers | Automatically scale up or down as demand changes | 16 |
AWS Budget | AWS Budgeting | 20 |
AWS Cost Explorer | AWS Cost Explorer | 25 |
AWS VPN | Virtual private networks for secure client access | 9 |
Backup | Snapshots and centralized storage | 25 |
Billing | Billing and Usage reporting | 20 |
Certificate Manager | Provision, manage & deploy SSL/TLS certificates | 20 |
CloudFormation | Create and manage resources with IAC templates | 24 |
Cloudfront | Minimizes latency globally | 20 |
CloudTrail | AWS account logs | 25 |
CloudWatch | AWS monitoring and alerting | 25 |
CodeBuild | Build & test code | 15 |
CodeCommit | Private Git Repository | 20 |
CodePipeline | Continuous delivery | 25 |
CodeStar | Develop & deploy apps | 2 |
Cognito | Create user accounts for sign in | 10 |
Control Tower | Central cloud administrators | 3 |
Device Farm | Mobile device farms | 3 |
Directory Service | Domain directory service | 5 |
DocumentDB | Managed document database using MongoDB | 2 |
DynamoDB | Managed NoSQL database | 2 |
EC2 | Spin up virtual servers | 35 |
ECS | Container services | 10 |
EFS | File System | 15 |
Elastic Beanstalk | Run & manage web applications | 8 |
Elastic Search Service | Elasticsearch as a Service | 8 |
ELB | Elastic Load Balancing | 25 |
Gateway | API endpoints using Lambda | 10 |
Glacier | Low-cost archive storage | 8 |
Glue | Move data between database and archive | 5 |
IAM | User access & encryption key management | 55 |
IOT | Internet of Things | 3 |
Kinesis | Used for WAF logs management | 9 |
Lambda | Serverless function calls | 28 |
Lightsail | Quickly deploy applications and web sites | 15 |
Management Console | Web-based user interface to manage AWS stack | 30 |
Pinpoint | Push notifications for mobile | 2 |
Q | Large Language Model (LLM) | 2 |
QuickSight | Business intelligence | 3 |
RDS | Managed database services | 23 |
Redis | Real-time database using Amazon ElasticCache | 4 |
Redshift | Database | 3 |
Route 53 | Manage DNS | 40 |
S3 | Cloud storage | 45 |
SES | Send email service | 15 |
SNS | Notification service | 25 |
SQS | Queuing Service | 4 |
Secret Manager | Securly passing credentials to applications and services | 5 |
Security Hub | Security for AWS account | 5 |
Textract | Text recognition | 3 |
VPC | Private networks | 24 |
WAF and Shield | Application firewall and security | 16 |
WorkSpace | Virtual desktops | 6 |
Workmail | Cloud based Email Service | 10 |
TOTAL AWS PROJECTS | 829 |
services list
bottom of page